2011 Military Pay and Bonuses
U.S. Military Receive 1.4% Pay Raise for 2011
January 10, 2011Navy CyberSpace - Rumors are abound concerning a military pay stoppage if the government shuts down -- it didn't happen in 1995, and it will not happen in 2011 as the military is considered an essential service.
On January 7, 2011, President Obama signed the National Defense Authorization Act for Fiscal Year 2011 (H.R. 6523) that provides a 1.4% increase for military pay, effective January 1, 2011. The raise should be noticed in January's first pay check.
On November 10, 2010, President Obama's bipartisan commission on reducing the national debt recommended, amount other things, a freeze of non-combat military pay and bonuses for three years at 2011 levels - the raise amount for 2011 has yet to be determined, but a number of congressmen have gone on record to say that the budget deficit will not be fixed on the backs of our service members when there are so many other places to cut. We'll see.
On February 1, 2010, President Obama, in his defense budget proposal for 2011, recommends an increase of 1.4% for military base pay. The percentage of presidential pay raise proposals in recent years has utilized the Employment Cost Index (ECI) published by the Department of Labor, and this year was no different. Congress has supported and passed a half percent increase to each president's proposal, every year since 1999, to help close the gap with the private sector. Both the Obama Administration and the Pentagon are at odds with the additional half percent increase, citing the gap in military pay has been closed, and further increases to personnel costs will greatly reduce the military's effectiveness over time.
Military pay and allowances in the United States are distributed on the 1st and 15th day of the month. If the 1st or 15th fall on a weekend or national holiday payment will be made the working day prior. The pay scales below are proposals for active and reserve components of the Navy, Marines, Army, Air Force, Coast Guard and National Guard, and are monthly amounts rounded to the nearest US dollar.
2011 Enlisted Pay Chart - 2011 Officer Pay Chart
2011 Enlisted Reserve/Guard Drill Pay Chart
2011 Officer Reserve/Guard Military Drill Pay Chart
2011 Basic Enlisted Military Pay Chart
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Less than 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
E-9 | |||||
E-8 | |||||
E-7 | 2638 | 2879 | 2989 | 3135 | 3249 |
E-6 | 2281 | 2510 | 2621 | 2728 | 2840 |
E-5 | 2091 | 2230 | 2338 | 2448 | 2620 |
E-4 | 1915 | 2014 | 2123 | 2231 | 2326 |
E-3 | 1730 | 1839 | 1950 | 1950 | 1950 |
E-2 | 1645 | 1645 | 1645 | 1645 | 1645 |
E-1 | 1467 | 1467 | 1467 | 1467 | 1467 |
E-1 with less than 4 months of service | 1357 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
E-9 | 4635 | 4740 | 4872 | 5029 | |
E-8 | 3794 | 3962 | 4066 | 4191 | 4325 |
E-7 | 3444 | 3554 | 3751 | 3914 | 4025 |
E-6 | 3094 | 3193 | 3382 | 3441 | 3484 |
E-5 | 2800 | 2947 | 2965 | 2965 | 2965 |
E-4 | 2326 | 2326 | 2326 | 2326 | 2326 |
E-3 | 1950 | 1950 | 1950 | 1950 | 1950 |
E-2 | 1645 | 1645 | 1645 | 1645 | 1645 |
E-1 | 1467 | 1467 | 1467 | 1467 | 1467 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
E-9 | 5185 | 5436 | 5649 | 5874 | 6215 |
E-8 | 4568 | 4692 | 4902 | 5018 | 5305 |
E-7 | 4143 | 4189 | 4343 | 4426 | 4740 |
E-6 | 3533 | 3533 | 3533 | 3533 | 3533 |
E-5 | 2965 | 2965 | 2965 | 2965 | 2965 |
E-4 | 2326 | 2326 | 2326 | 2326 | 2326 |
E-3 | 1950 | 1950 | 1950 | 1950 | 1950 |
E-2 | 1645 | 1645 | 1645 | 1645 | 1645 |
E-1 | 1467 | 1467 | 1467 | 1467 | 1467 |
Enlisted Over 30 Years of Service | |||||
---|---|---|---|---|---|
Pay Grade | Years of Service | ||||
Over 30 | Over 34 | Over 38 | Over 40 | ||
E-9 | 6526 | 6853 | 7196 | Make room | |
E-8 | 5411 | 5411 | 5411 | Retire!! |
Notes: For the Master Chief Petty Officer of the Navy, Chief Master Sergeant of the AF, Sergeant Major of the Army or Marine Corps or Senior Enlisted Advisor of the JCS, basic pay is $7,490.
The US military has various pays which are not included these pay tables. They include, but not limited to, Submarine Duty Pay, Hazardous Duty, Imminent Danger Pay (Combat Pay), Sea Pay, aircrew-flight pay, Special Duty Pay (SDAP). You must be assigned in an available billet in the required field/location to draw additional pay status. The US military also has various allowances such as Basic Allowance for Housing (BAH), Cost of living Allowance (COLA) and Clothing Allowance just to name a few.
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
O-10 See Note 1 | |||||
O-9 | |||||
O-8 | 9531 | 9843 | 10050 | 10108 | 10366 |
O-7 | 7919 | 8287 | 8457 | 8592 | 8838 |
O-6 | 5870 | 6448 | 6872 | 6872 | 6898 |
O-5 | 4893 | 5512 | 5893 | 5966 | 6204 |
O-4 | 4222 | 4887 | 5213 | 5286 | 5588 |
O-3 | 3712 | 4208 | 4542 | 4952 | 5189 |
O-2 | 3207 | 3653 | 4207 | 4349 | 4438 |
O-1 | 2783 | 2898 | 3503 | 3503 | 3503 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
See Note 2 | Under 2 | Over 2 | Over 3 | Over 4 | Over 6 |
O-3E | 4951 | 5189 | |||
O-2E | 4349 | 4438 | |||
O-1E | 3501 | 3740 | |||
Warrant Officers | |||||
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
W-5 | |||||
W-4 | 3836 | 4125 | 4245 | 4361 | 4562 |
W-3 | 3502 | 3648 | 3799 | 3847 | 4005 |
W-2 | 3081 | 3257 | 3411 | 3522 | 3619 |
W-1 | 2719 | 2943 | 3093 | 3189 | 3445 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
O-10 See Note 1 | |||||
O-9 | |||||
O-8 | 10798 | 10898 | 11308 | 11426 | 11779 |
O-7 | 9079 | 9360 | 9639 | 9919 | 10798 |
O-6 | 7193 | 7233 | 7233 | 7643 | 8370 |
O-5 | 6346 | 6659 | 6889 | 7185 | 7639 |
O-4 | 5913 | 6316 | 6632 | 6850 | 6976 |
O-3 | 5449 | 5617 | 5895 | 6038 | 6038 |
O-2 | 4438 | 4438 | 4438 | 4438 | 4438 |
O-1 | 3503 | 3503 | 3503 | 3503 | 3503 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
See Note 2 | Over 8 | Over 10 | Over 12 | Over 14 | Over 16 |
O-3E | 5449 | 5618 | 5895 | 6128 | 6263 |
O-2E | 4580 | 4819 | 5003 | 5140 | 5140 |
O-1E | 3878 | 4020 | 4159 | 4349 | 4349 |
Warrant Officers | |||||
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
W-5 | -- | -- | -- | -- | -- |
W-4 | 4761 | 4961 | 5264 | 5530 | 5782 |
W-3 | 4313 | 4635 | 4786 | 4961 | 5142 |
W-2 | 4059 | 4214 | 4366 | 4552 | 4698 |
W-1 | 3746 | 3881 | 4070 | 4257 | 4403 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
O-10 See Note 1 | 15401 | 15476 | 15797 | 16358 | |
O-9 | 13470 | 13664 | 13944 | 14433 | |
O-8 | 12291 | 12762 | 13078 | 13078 | 13078 |
O-7 | 11541 | 11541 | 11541 | 11541 | 11599 |
O-6 | 8797 | 9223 | 9466 | 9711 | 10188 |
O-5 | 7856 | 8070 | 8313 | 8313 | 8313 |
O-4 | 7049 | 7049 | 7049 | 7049 | 7049 |
O-3 | 6039 | 6039 | 6039 | 6039 | 6039 |
O-2 | 4438 | 4438 | 4438 | 4438 | 4438 |
O-1 | 3503 | 3503 | 3503 | 3503 | 3503 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
See Note 2 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
O-3E | 6445 | 6445 | 6445 | 6445 | 6445 |
O-2E | 5140 | 5140 | 5140 | 5140 | 5140 |
O-1E | 4349 | 4349 | 4349 | 4349 | 4349 |
Warrant Officers | |||||
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
W-5 | -- | 6821 | 7167 | 7424 | 7710 |
W-4 | 5988 | 6189 | 6486 | 6728 | 7006 |
W-3 | 5466 | 5684 | 5816 | 5956 | 6145 |
W-2 | 4830 | 4988 | 5091 | 5174 | 5174 |
W-1 | 4538 | 4701 | 4701 | 4701 | 4701 |
Commissioned Officers Over 30 Years of Service | |||||
---|---|---|---|---|---|
Pay Grade | Years of Service | ||||
Over 30 | Over 34 | Over 38 | Over 40 | ||
O-10 | 17176 | 18035 | 18936 | Time for | |
O-9 | 15155 | 15913 | 16709 | Retirement! | |
O-8 | 13405 | 13739 | 13739 | Retire!! | |
O-7 | 11832 | 11832 | 11832 | Retire!! | |
O-6 | 10391 | 10391 | 10391 | Retire!! |
Warrant Officers Over 30 Years of Service | |||||
---|---|---|---|---|---|
Pay Grade | Years of Service | ||||
Over 30 | Over 34 | Over 38 | Over 40 | ||
W-5 | 8095 | 8501 | 8926 | Make room | |
W-4 | 7145 | 7145 | 7145 | you're old!! |
NOTE 1. Basic pay for an O-7 to O-10 is limited by Level II of the Executive Schedule. Basic pay for O-6 and below is limited by Level V of the Executive Schedule.
NOTE 2. Applicable to O-1 to O-3 with at least 4 years & 1 day of active duty or more than 1460 points as a warrant and/or enlisted member. See DoDFMR for more detailed explanation on who is eligible for this special basic pay rate.
Military Pay Chart : 2011
ENLISTED PAY SCALE (Basic Pay Rates: Jan. 1, 2011)Pay Grades E-6, E-7, E-8, and E-9
O-1 to O-5 | O-6 to O-10 | W-1 to W-5 | E-1 to E-5 | E-6 to E-9
- 2011 Military Pay Calculator
- 2011 Military Pay Charts
- Special Pays
- 2011 Basic Allowance for Housing (BAH)
- 2011 Cost of Living Allowance (COLA)
- Stop-Loss Pay Extended - Again
- Military Pay Basics
2011 Basic Allowance for Housing Rates
Military.com - The Basic Allowance for Housing (BAH) is based on geographic duty location, pay grade, and dependency status. The intent of BAH is to provide uniformed servicemembers accurate and equitable housing compensation based on housing costs in local civilian housing markets, and is payable when government quarters are not provided.Each year the BAH tables are released between December 15 and January 1.
2011 BAH Update:
The overall average military Basic Allowance for Housing rates across the country has dropped for the first time since 1998, the year BAQ was replaced by BAH. The 0.6 percent drop reflects a decrease in the average rental costs across the over 400 designated military housing areas.
Fortunately about 400,000 active duty service members will see their BAH protected from a rate drop Jan. 1; thanks to “individual rate protection,” which was adopted by Congress nine years ago.
View the 2011 BAH Rate tables:
2011 BAH With Dependents (pdf)
2011 BAH Without Dependents (pdf)
Non-Locality (Reserve Component/Transient and Differential BAH Rates)
Search for your 2011 BAH rate by zip code
You can also view the 2009 and 2010 BAH rate tables:
2010 BAH With Dependents (pdf)
2010 BAH Without Dependents (pdf)
2009 BAH With Dependents (pdf)
2009 BAH Without Dependents (pdf)
According to the DoD, BAH rates now make it possible for servicemembers to have zero out-of-pocket expense -- for servicemembers living in civilian rented housing. Since 2008 the BAH rates are directly related to the cost increases of the local rental housing markets.